Monument record MDO20749 - Whitcombe Down: bowl barrow
Please read our guidance about the use of Dorset Historic Environment Record data.
Summary
Map
Type and Period (1)
Full Description
Site of a Bronze Age bowl barrow with fragments of a ditch and outer bank are visible as cropmarks on aerial photographs. {1-4}
<1> 05-MAR-1969, NMR SY 7086/2 (74/8) (Aerial Photograph). SDO10838.
<2> 05-MAR-1969, NMR SY 7086/1 (75/7) (Aerial Photograph). SDO10836.
<3> 05-MAR-1969, NMR SY 7086/3-4 (Aerial Photograph). SDO10835.
<4> 11-JUN-1978, NMR OS/78080 087-89 (Aerial Photograph). SDO10828.
Sources/Archives (4)
Finds (0)
Related Monuments/Buildings (0)
Related Events/Activities (0)
Location
Grid reference | Centred SY 71099 87142 (49m by 46m) (5 map features) |
---|---|
Map sheet | SY78NW |
Civil Parish | Whitcombe; Dorset |
Unitary Authority | Dorset |
Protected Status/Designation
- None recorded
Other Statuses/References
- None recorded
Record last edited
Apr 9 2010 1:27PM