Monument record MDO20829 - Came Home Farm: chalk pits
Please read our guidance about the use of Dorset Historic Environment Record data.
Summary
Map
Type and Period (1)
Full Description
A group of thirteen pits are visible as cropmarks on aerial photographs. They are probably the sites of post medieval chalk pits. {1-4}
<1> 11-DEC-1971, NMR SY 7089/3 (6568/178) (Aerial Photograph). SDO10918.
<2> 07-MAR-1989, NMR OS/89079 261-2 (Aerial Photograph). SDO10916.
<3> 1972, DCC 232 0065 (Aerial Photograph). SDO10884.
<4> Royal Air Force, 11-MAR-1948, RAF/CPE/UK/2491 3010-12 (Aerial Photograph). SDO10880.
Sources/Archives (4)
Finds (0)
Related Monuments/Buildings (0)
Related Events/Activities (0)
Location
Grid reference | Centred SY 70534 89444 (864m by 582m) (16 map features) |
---|---|
Map sheet | SY78NW |
Civil Parish | West Stafford; Dorset |
Civil Parish | Winterborne Came; Dorset |
Unitary Authority | Dorset |
Protected Status/Designation
Other Statuses/References
Record last edited
Feb 26 2016 12:13PM