Monument record MDO20901 - Forty Acre Plantation: field system
Please read our guidance about the use of Dorset Historic Environment Record data.
Summary
Map
Type and Period (1)
Full Description
A bank and ditched Celtic field system is visible as cropmarks on aerial photographs to the south of Forty Acre Plantation. A coherant system of roughly square fields are visible which are on average 65m across. The site is of later prehistoric origin. {1-4}
<1> 29-OCT-1997, NMR SY6691 9-10 (15846/10-11) (Aerial Photograph). SDO10975.
<2> 03-OCT-1971, NMR SY6691/5 (366/0604) (Aerial Photograph). SDO10974.
<3> 08-JUL-1976, NMR SY6691/8/7 (JRB 3303) (Aerial Photograph). SDO10973.
<4> 22-MAY-1969, NMR OS/69154 026-7 (Aerial Photograph). SDO10972.
Sources/Archives (4)
Finds (0)
Related Monuments/Buildings (0)
Related Events/Activities (0)
Location
Grid reference | Centred SY 66678 91624 (670m by 387m) (25 map features) |
---|---|
Map sheet | SY69SE |
Civil Parish | Bradford Peverell; Dorset |
Unitary Authority | Dorset |
Protected Status/Designation
- None recorded
Other Statuses/References
- None recorded
Record last edited
Jul 14 2017 12:24PM