Monument record MDO39515 - Undated field boundaries, Edmondsham
Please read our guidance about the use of Dorset Historic Environment Record data.
Summary
Map
Type and Period (2)
Full Description
The cropmarks of a series of ditches of uncertain date can be seen on aerial photographs taken in 2010. These are situated to the south-east of Creech Hill Wood centred on SU 0467 1220. Two ditches aligned approximately southwest – northeast may be field boundaries. Cropmarks of the eastern side of the field may be of enclosures, although part of one of these is aligned on a soilmark of a possible boundary in the field to the east. <6>
A series of roughly parallel bank and ditched features are visible as cropmarks and soilmarks on aerial photographs to the west of Edmondsham <1, 2, 5>. The features are considered to be part of an extensive field system of later prehistoric or medieval origin, they were digitally plotted during the Dorset Stour NMP.
Similar ditched features on the same alignment are visible on aerial photographs of 1997 <3- 4>. These features are also presumed to represent field boundaries and possibly trackways of later prehistoric or medieval origin, indicating the continuation of the field system to the west, extending into the Drive Plantation of St Giles's Park.
<1> Ordnance Survey, 05-MAY-1989, OS/89135 V 248-9 (Aerial Photograph). SDO15455.
<2> National Monuments Record, 23-OCT-1997, NMR 15841/19-20 (SU0512/2-3) (Aerial Photograph). SDO15479.
<3> National Monuments Record, 23-OCT-1997, NMR 15841/015 (SU0411/006) (Aerial Photograph). SDO15777.
<4> National Monuments Record, 23-OCT-1997, NMR 15841/017 (SU0412/006) (Aerial Photograph). SDO15778.
<5> Ordnance Survey, 08-APR-2000, OS00942 V 2778-9 (Aerial Photograph). SDO15457.
<6> National Monuments Record, 20-OCT-2010, NMR 26800_038-047, 044-047 (Aerial Photograph). SDO18690.
<7> National Record of the Historic Environment, 1597551 (Digital archive). SDO14739.
Sources/Archives (7)
- <1>XY SDO15455 Aerial Photograph: Ordnance Survey. 05-MAY-1989. OS/89135 V 248-9. [Mapped feature: #561864 ]
- <2> SDO15479 Aerial Photograph: National Monuments Record. 23-OCT-1997. NMR 15841/19-20 (SU0512/2-3).
- <3> SDO15777 Aerial Photograph: National Monuments Record. 23-OCT-1997. NMR 15841/015 (SU0411/006).
- <4> SDO15778 Aerial Photograph: National Monuments Record. 23-OCT-1997. NMR 15841/017 (SU0412/006).
- <5> SDO15457 Aerial Photograph: Ordnance Survey. 08-APR-2000. OS00942 V 2778-9.
- <6> SDO18690 Aerial Photograph: National Monuments Record. 20-OCT-2010. NMR 26800_038-047. 044-047.
- <7> SDO14739 Digital archive: National Record of the Historic Environment. 1597551.
Finds (0)
Related Monuments/Buildings (0)
Related Events/Activities (1)
Location
Grid reference | SU 0528 1168 (point) (63 map features) |
---|---|
Map sheet | SU01SE |
Civil Parish | Edmondsham; Dorset |
Unitary Authority | Dorset |
Protected Status/Designation
Other Statuses/References
- Legacy UID: National Monuments Record: SU 01 SW 232
- Legacy UID: National Record of the Historic Environment: 1597551
Record last edited
Aug 22 2024 7:59PM