Monument record MDO48991 - Iron Age or Roman field system, Muston Copse, Piddlehinton
Please read our guidance about the use of Dorset Historic Environment Record data.
Summary
Map
Type and Period (1)
Full Description
The remains of an Iron Age or Romano British field system are visible as cropmarks on aerial photographs and earthworks on lidar imagery in the vicinity of Muston Copse, Bourne Farm, Piddlehinton. The system covers an area of over 31 hectares and is part of a much wider field system which extends to the east in MDO48863, and to the north in MDO48864. The features were digitally recorded during the Upper Cerne and Piddle Valleys AIM project. <1-5>
<1> Environment Agency, 15-DEC-2023, LIDAR Environment Agency DTM (Aerial Photograph). SDO20691.
<2> Royal Air Force, 10-JUN-163, RAF/58/5768 V2 22 (Aerial Photograph). SDO20991.
<3> Royal Air Force, 20-OCT-1971, RAF/39/3812 V 229 (Aerial Photograph). SDO21039.
<4> Royal Air Force, 25-JUN-1962, RAF/58/5210 V 49 (Aerial Photograph). SDO20952.
<5> Royal Air Force, 11-NOV-1971, RAF/39/3829 V 19 (Aerial Photograph). SDO20953.
Sources/Archives (5)
- <1> SDO20691 Aerial Photograph: Environment Agency. 15-DEC-2023. LIDAR Environment Agency DTM.
- <2> SDO20991 Aerial Photograph: Royal Air Force. 10-JUN-163. RAF/58/5768 V2 22.
- <3> SDO21039 Aerial Photograph: Royal Air Force. 20-OCT-1971. RAF/39/3812 V 229.
- <4> SDO20952 Aerial Photograph: Royal Air Force. 25-JUN-1962. RAF/58/5210 V 49.
- <5> SDO20953 Aerial Photograph: Royal Air Force. 11-NOV-1971. RAF/39/3829 V 19.
Finds (0)
Related Monuments/Buildings (1)
Related Events/Activities (1)
Location
Grid reference | SY 7316 9684 (point) |
---|---|
Map sheet | SY79NW |
Civil Parish | Piddlehinton; Dorset |
Unitary Authority | Dorset |
Protected Status/Designation
- None recorded
Other Statuses/References
- None recorded
Record last edited
Oct 24 2024 6:30PM